There is a mistaken belief, and many false statements by nuclear cheerleaders that nuclear reactors last for 60 years. The fact is that very, very few make it to their design life of 40 years. Data is from US NRC website.
Reactor Name | State | Years Operated |
1 | Three Mile Island 2 | PA | 0.93 | |
2 | Pathfinder | SD | 1.19 | |
3 | Shoreham | NY | 2.99 | |
4 | Saxton | PA | 5.00 | |
5 | GE Valecitos | CA | 6.27 | |
6 | Fermi 1 | MI | 6.32 | |
7 | Peach Bottom 1 | PA | 7.76 | |
8 | Indian Point-1 | NY | 12.12 | |
9 | N.S. Savannah | VA | 12.47 | |
10 | Fort St. Vrain | CO | 12.71 | |
11 | Humboldt Bay 3 | CA | 13.21 | |
12 | Rancho Seco 1 | CA | 14.65 | |
13 | Trojan | OR | 16.88 | |
14 | Dresden 1 | IL | 18.49 | |
15 | La Crosse | WI | 19.01 | |
16 | Zion 2 | IL | 24.02 | |
17 | Zion 1 | IL | 24.68 | |
18 | Maine Yankee | ME | 24.73 | |
19 | San Onofre 1 | CA | 25.38 | |
20 | Millstone 1 | CT | 27.59 | |
21 | Yankee-Rowe | MA | 27.77 | |
22 | San Onofre 2 | CA | 29.00 | |
23 | Haddam Neck | CT | 29.33 | |
24 | San Onofre 3 | CA | 30.00 | |
25 | Big Rock Point | MI |
34.72 |
27 Crystal River 3 FL 32.5
28 Vermont Yankee VT 42.1
29 Oyster Creek NJ 48.7
30 Plymouth MA 47
31 Three Mile Island 1 PA 45
Figure 1. US Reactors Shown by Age at Retirement 1 is Three Mile Island 2 - source: Data from NRC - graph by R. Sowell omits Savannah, a ship |
Roger E. Sowell, Esq.
Houston, Texas
copyright (c) 2016-2019 by Roger Sowell - all rights reserved
No comments:
Post a Comment